AGE | TEAM | LEAGUE | COACH | ||
---|---|---|---|---|---|
2007 | SD Surf ECNL Girls 2007 | ENCL | TBD | ||
SD Surf ECNLRL Girls 2007 | ECRL | TBD | |||
SD Surf Academy Select Girls 2007 | TBD | Gary Condliffe | |||
2008 | SD Surf ECNL Girls 2008 | ECNL | TBD | ||
SD Surf ECNLR Girls 2008 | ECRL | TBD | |||
SD Surf Academy Select Girls 2008 | SDDA | Kelly Brahmbhatt | |||
2009 | 2009 SD Surf ECNL Girls | ECNL | Craig Barclay | ||
2009 SD Surf ECRL Girls | ECRL | Chelsea Davis | |||
SD Surf Academy Select Girls 2009 | SDDA | Emma Greenwood | |||
2010 | |||||
SD Surf Academy Select Girls 2010 | SDDA/ Presidio | Craig Barclay | |||
SD Surf Academy (Greenwood) Girls 2010 | SDDA/ Presidio | Emma Greenwood | |||
SD Surf Academy (Davis) Girls 2010 | SDDA/ Presidio | Chelsea Davis | |||
2011 | SD Surf Academy Select Girls 2011 | SDDA/ Presidio | Andy Brookfield | ||
SD Surf Academy (Nichols) Girls 2011 | SDDA/Presidio | Stephen Nichols | |||
2012 | SD Surf Academy Select Girls 2012 | Presidio | Andy Brookfield | ||
SD Surf Academy (Nichols) Girls 2012 | Presidio | Stephen Nichols | |||
SD Surf Academy (Brahmbhatt) Girls 2012 | Presidio | Kelly Brahmbhatt | |||
2013 | SD Surf Academy Select Girls 2013 | Presidio | Andy Brookfield | ||
SD Surf Academy (Nichols) Girls 2013 | Presidio | Stephen Nichols | |||
2014 | SD Surf Academy Select Girls 2014 | Presidio | Mario Mrakovic | ||
SD Surf Academy (Mrakovic) Girls 2014 | Presidio | Mario Mrakovic | |||
SD Surf Academy (Luka) Girls 2014 | Presidio | Luka Mrakovic | |||
2015 | SD Surf Academy Select Girls 2015 | Presidio | Mario Mrakovic | ||
2016 | SD Surf Academy Select Girls 2016 | Presidio | Mario Mrakovic | ||
ECNL-Elite Clubs National League, ECRL -Elite Clubs Regional League, SDDA/ Presidio |
Girls 2021-22 Teamsnikkofajardo2021-01-26T09:05:42-08:00