AGE | TEAM | LEAGUE | COACH | TEAM MANAGER |
---|---|---|---|---|
2001/2002 | B01/02 DA | US Soccer Development Academy | Josh Henderson | |
B01/02 NPL | SCDSL (Fall), NPL (Spring) | Steve Hill | ||
2003 | B03 DA | US Soccer Development Academy | Josh Henderson | |
B03 NPL | SCDSL (Fall), NPL (Spring) | Josh Henderson | ||
B03 Academy (Brooks) | TBD | Aaron Brooks | ||
2004 | B04 Academy Select | SCDSL (Fall) | Josh Henderson | |
B04 NPL | SCDSL (Fall), NPL (Spring) | Giulio Gnaulatie | ||
B04 Surf Academy (Brooks) | SCDSL | Aaron Brooks | ||
2005 | B05 DA | US Soccer Development Academy | Josh Henderson | |
B05 NPL | SCDSL (Fall), NPL (Spring) | Giulio Gnaulatie | ||
B05 Academy (Whitmer) | SCDSL | Keith Whitmer | ||
2006 | B06 DA | US Soccer Development Academy | Josh Henderson | |
B06 NPL | SDDA (Fall), NPL (Spring) | Ross Gourdie | ||
B06 Academy (Whitmer) | TBD | Keith Whitmer | ||
2007 | B07 DA | US Soccer Development Academy | Steve Hill | |
B07 NPL | TBD | Steve Hill | ||
2008 | B08 NPL | Giulio Gnaulatie | ||
B08 Surf Academy Select | TBD | Rob Rogers | ||
B08 Surf Academy (Graves) | TBD | Montele Graves | ||
2009 | B09 NPL | TBD | Keith Miller | |
B09 Surf Academy (Guy) | TBD | Ryan Guy | ||
B09 Surf Academy (Graves) | TBD | Montele Graves | ||
2010 | B10 Surf Academy Select (Miller) | TBD | Keith Miller | |
B10 Surf Academy (Miller) | TBD | Keith Miller | ||
B10 Surf Academy (Graves) | TBD | Montele Graves | ||
2011 | B11 Surf Academy (Gourdie) | TBD | Ross Gourdie | |
B11 Surf Academy (Nelson) | TBD | Nelson Pizarro | ||
B11 Surf Academy (Pizarro) | TBD | Nelson Pizarro | ||
B11 Surf Academy Select (NP) | TBD | Nelson Pizarro | ||
2012 | B12 Surf Academy Select | TBD | Keith Whitmer | |
2013 | B13 Surf Junior Academy | TBD | Mario Mrakovic | |
2014 | B14 Surf Junior Academy | TBD | Mario Mrakovic | |
DA-Development Academy, NPL-National Premier League, SCDSL-Southern California Development Soccer League, Presidio/SDDA |
Boys 2019-20nikkofajardo2020-02-28T14:42:39-08:00